DAFTAR PEROLEHAN MEDALI SEMENTARA
PON XVIII 2012 POVINSI RIAU
STATUS PEROLEHAN TGL: 21 Sep 2012, jam 00:16:12 WIB
Released : Bidang PPM PB PON XVIII 2012
RANK KONTINGEN | EMAS | PERAK | PERUNGGU | TOTAL |
1. DKI JAKARTA | 110 | 101 | 112 | 323 |
2. JAWA BARAT | 99 | 79 | 101 | 279 |
3. JAWA TIMUR | 86 | 86 | 84 | 256 |
4. JAWA TENGAH | 47 | 52 | 68 | 167 |
5. KALIMANTAN TIMUR | 44 | 45 | 50 | 139 |
6. RIAU | 43 | 39 | 51 | 133 |
7. SULAWESI SELATAN | 19 | 17 | 21 | 57 |
8. SUMATERA UTARA | 15 | 19 | 23 | 57 |
9. BALI | 15 | 18 | 30 | 63 |
10. LAMPUNG | 15 | 9 | 10 | 34 |
11. SUMATERA BARAT | 12 | 12 | 25 | 49 |
12. NUSA TENGGARA BARAT | 11 | 5 | 8 | 24 |
13. SUMATERA SELATAN | 10 | 14 | 29 | 53 |
14. DI YOGYAKARTA | 10 | 12 | 16 | 38 |
15. PAPUA | 9 | 11 | 16 | 36 |
16. KALIMANTAN BARAT | 6 | 6 | 13 | 25 |
17. SULAWESI UTARA | 6 | 6 | 8 | 20 |
18. KALIMANTAN TENGAH | 6 | 4 | 6 | 16 |
19. KALIMANTAN SELATAN | 5 | 12 | 19 | 36 |
20. MALUKU | 4 | 10 | 5 | 19 |
21. BANTEN | 4 | 8 | 18 | 30 |
22. KEP. RIAU | 4 | 1 | 5 | 10 |
23. NUSA TENGGARA TIMUR | 3 | 9 | 5 | 17 |
24. JAMBI | 3 | 8 | 20 | 31 |
25. ACEH | 3 | 5 | 18 | 26 |
26. PAPUA BARAT | 3 | 3 | 11 | 17 |
27. SULAWESI TENGGARA | 3 | 0 | 2 | 5 |
28. KEP. BANGKA BELITUNG | 2 | 3 | 4 | 9 |
29. GORONTALO | 2 | 1 | 1 | 4 |
30. SULAWESI TENGAH | 1 | 1 | 1 | 3 |
31. BENGKULU | 0 | 2 | 4 | 6 |
32. MALUKU UTARA | 0 | 0 | 1 | 1 |
33. SULAWESI BARAT | 0 | 0 | 0 | 0 |
Total | 600 | 598 | 785 | 1983 |
sumber :http://ukurbumi.blogspot.com/2012/09/fullmedaliponriau2012.html
إرسال تعليق